Makrite 9500-N95, NIOSH Respirator, FDA Cleared for Surgical, Pack of 20
$39.99 – $150.00 Exc. Tax
The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country (NIOSH approval number: 84A-5411). This comes in a pack of 20 respirators in a box.
Description
The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country. NIOSH approval number: 84A-5411. This comes in a pack of 20 respirators in a box. Packaging is bilingual with English and French. NIOSH website has information regarding the FDA clearance of this model.
- Cup Style Respirator
- Latex-Free
- Medium/Large
- Staple-Free
- NIOSH 95 and FDA Cleared Surgical Respirator
- Adjustable nose clips and Overhead Straps
- Lightweight construction promotes greater worker acceptance
- NIOSH Approval Number: 84A-5411
- 20 Pack
- Foam on Nose Clip
Additional information
Weight | .4 kg |
---|---|
Dimensions | 9 × 6 × 6 in |
Color | White |
Size | Medium/Large |
UPC Bar Code | 628011447289 |
Pack Size | 20, 80 |
Standard | NIOSH N95 and FDA Cleared |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Makrite 9500-N95, NIOSH Respirator, FDA Cleared for Surgical, Pack of 20 remove | Uniair N95 Foldable Respirator Mask SH3500, NIOSH Approved, Pack of 20 remove | Aurelia 3-Ply ASTM Level 2 Disposable Surgical Face Masks - Blue - 50 Pack, 2120 remove | Isolation Gown PP Non-Woven 50 GSM Level 1 - Pack of 5 Pcs - remove | LANSWE Disposable Non-Medical Face Mask - 50 Pack remove | MEDILA Dust Masks - Pack of 50 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TBD-10042 | TBD-10031 | TBD-10036 | TBD-10017-5 | TBD-10007-50 | TBD-10051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.99 – $150.00 Exc. Tax | $49.00 | $11.99 | $19.99 | $7.99 – $240.00 Exc. Tax | $11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | Available on backorder | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | Available on backorder | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country (NIOSH approval number: 84A-5411). This comes in a pack of 20 respirators in a box. | SH3500 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. NIOSH N95 classification of air filtration. | Polypropylene non-woven fabric, 50 g/m2. Tie Back Closure, elastic cuffs to provide a snug fit under gloves, stitch sewing, non sterile. Made in Vietnam. | ​LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use.​ It is for non-medical use. Non-Medical use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country. NIOSH approval number: 84A-5411. This comes in a pack of 20 respirators in a box. Packaging is bilingual with English and French. NIOSH website has information regarding the FDA clearance of this model.
| SH3500 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. This standard does not require that the respirator be resistant to oil. N95 respirators are designed for industrial use in sectors such as mining, construction, and painting. |
Natural mask with enclosed aluminum nosepiece. Aurelia 3-Ply Disposable Surgical Face Masks are blue in colour and include 50 masks.
| Polypropylene non-woven fabric, 50 g/m2. Tie Back Closure, elastic cuffs to provide a snug fit under gloves, stitch sewing, non sterile. Made in Vietnam. | ​LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use.​ It is for non-medical use. Non-Medical use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .4 | .4 | .7 | .4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 6 × 6 in | 6 × 6 × 10 in | N/A | 19 × 16 × 1.5 in | 25.4 × 15 × 20 in | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.