Makrite Sekura-N95, NIOSH N95 Foldable Respirator, Pack of 20
$35.00 – $150.00 Exc. Tax
The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box.
Description
The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box.
- Foldable Respirator
- Latex-Free
- Medium/Large
- Staple-Free
- NIOSH 95
- Adjustable nose clips and Overhead Straps
- Lightweight construction promotes greater worker acceptance
- NIOSH Approval Number: 84A-7638
- 20 Pack
Additional information
Weight | .4 kg |
---|---|
Dimensions | 9 × 6 × 6 in |
Color | White |
Size | Medium/Large |
UPC Bar Code | 628011447296 |
Pack Size | 100, 20 |
Standard | NIOSH N95 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Makrite Sekura-N95, NIOSH N95 Foldable Respirator, Pack of 20 remove | Dent-X Made-in-Canada Surgical Face Masks for Kids, ASTM Level 3, Pack of 50 remove | Aurelia 3-Ply ASTM Level 2 Disposable Surgical Face Masks - Blue - 50 Pack, 2120 remove | LANSWE Disposable Non-Medical Face Mask - 50 Pack remove | N95 Respirator NIOSH Approved, Uniair SH9550, Pack of 20 remove | N95 Respirator NIOSH Approved, Uniair SH2550, Pack of 20 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TBD-10043 | TBD-10045 | TBD-10036 | TBD-10007-50 | TBD-10034 | TBD-10035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $150.00 Exc. Tax | $12.00 – $55.00 Exc. Tax | $22.99 | $7.99 – $240.00 Exc. Tax | $32.00 | $28.00 – $330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock (can be backordered) | Out of stock | In stock (can be backordered) | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock (can be backordered) | Out of stock | In stock (can be backordered) | In stock | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box. | Surgical disposable face mask with nose wire for kids. Manufacturer for medical use. Health Canada Approved Manufacturer. It is Blue in color, a box of 50 masks. It is made in Ontario, Canada. | LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. | N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box.
| Surgical disposable face mask with nose wire for kids. Manufacturer for medical use. Health Canada Approved Manufacturer. It is Blue in color, a box of 50 masks. It is made in Ontario, Canada.
|
Natural mask with enclosed aluminum nosepiece. Aurelia 3-Ply Disposable Surgical Face Masks are blue in colour and include 50 masks.
| LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. This standard does not require that the respirator be resistant to oil. N95 respirators are designed for industrial use in sectors such as mining, construction, and painting. Not for medical use. | N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. This standard does not require that the respirator be resistant to oil. N95 respirators are designed for industrial use in sectors such as mining, construction, and painting. Not for medical use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .4 | .2 | .4 | .5 | .5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 6 × 6 in | 9 × 6 × 6 in | N/A | 25.4 × 15 × 20 in | 23 × 15 × 15 in | 23 × 15 × 15 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.