Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MEDILA Dust Masks - Pack of 50 remove | MEDILA PE Clear Gloves, Food-Grade, Large, 500 Pcs remove | LANSWE Disposable Non-Medical Face Mask - 50 Pack remove | MEDILA Medical Face Masks, Black, Level 3- Pack of 50 remove | Aurelia Surgical Earloop Face Mask - ASTM Level 3 - 50 Pack remove | Makrite Sekura-N95, NIOSH N95 Foldable Respirator, Pack of 20 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TBD-10051 | TBD-10025 | TBD-10007-50 | TBD-10050 | TBD-10043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 | $8.99 – $130.00 Exc. Tax | $7.99 – $240.00 Exc. Tax | $13.99 | $13.99 – $125.00 Exc. Tax | $35.00 – $150.00 Exc. Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | In stock (can be backordered) | Out of stock | In stock (can be backordered) | In stock (can be backordered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | In stock (can be backordered) | Out of stock | In stock (can be backordered) | In stock (can be backordered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MEDILA PE Clear Gloves are tested for use in the food industry. This product is tested in North America to conform to the FDA standards for food-grade use. | LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | Surgical disposable face mask with enclosed aluminum nosepiece. Manufactured for medical use. Health Canada Approved Manufacturer. It is Blue in color, a box of 50 masks. It is made in Quebec, Canada. | The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MEDILA PE Clear Gloves are tested for use in the food industry. This product is tested in North America to conform to the FDA standards for food-grade use. This product comes with 500 pcs in a dispenser box pack. | LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | Surgical disposable face mask with enclosed aluminum nosepiece. Manufactured for medical use. Health Canada Approved Manufacturer. It is Blue in color, a box of 50 masks. It is made in Quebec, Canada.
| The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .4 | .25 | .4 | .4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 25.4 × 15 × 20 in | 9 × 6 × 6 in | 22 × 15 × 15 in | 9 × 6 × 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.