Uniair N95 Respirator Mask SH1750, NIOSH Approved, Pack of 20
$42.00
SH1750 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. NIOSH N95 classification of air filtration.
Available on backorder
Description
SH1750 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. This standard does not require that the respirator be resistant to oil.
N95 respirators are designed for industrial use in sectors such as mining, construction, and painting.
Additional information
Weight | .4 kg |
---|---|
Dimensions | 6 × 6 × 10 in |
UPC Bar Code | 628011447203 |
Brand | Uniair |
Manufacturer | San Huei United Co. Ltd |
MPN | SH1750 |
Material | Non-Woven |
Usage | Non-Medical Purposes |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Uniair N95 Respirator Mask SH1750, NIOSH Approved, Pack of 20 remove | Makrite Sekura-N95, NIOSH N95 Foldable Respirator, Pack of 20 remove | Makrite 9500-N95, NIOSH Respirator, FDA Cleared for Surgical, Pack of 20 remove | Dent-X 5-Layer Medical Face Mask, FN-N95-510, Made-in-Canada, Pack of 10 remove | MEDILA Dust Masks - Pack of 50 remove | LANSWE Disposable Non-Medical Face Mask - 50 Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TBD-10030 | TBD-10043 | TBD-10042 | TBD-10047 | TBD-10051 | TBD-10007-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $42.00 | $35.00 – $150.00 Exc. Tax | $39.99 – $150.00 Exc. Tax | $15.99 – $78.00 Exc. Tax | $11.99 | $7.99 – $240.00 Exc. Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | In stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SH1750 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. NIOSH N95 classification of air filtration. | The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box. | The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country (NIOSH approval number: 84A-5411). This comes in a pack of 20 respirators in a box. | FN-N95-510 is a disposable face mask with 5 layered protection. Made in Ontario, Canada. Rated for medical use. Pack of 10. Large size. Equivalent to product FN-N95-508, but this is slightly larger in size. | LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SH1750 N95 respirator is a particulate-filtering facepiece respirator that meets the U.S. National Institute for Occupational Safety and Health (NIOSH) N95 classification of air filtration, meaning that it filters at least 95% of airborne particles. This standard does not require that the respirator be resistant to oil. N95 respirators are designed for industrial use in sectors such as mining, construction, and painting. | The model SEKURA-N95 is a foldable N95 respirator approved by NIOSH. This respirator is for non-medical use. This comes in a pack of 20 respirators in a box.
| The model 9500-N95 is a NIOSH approved respirator. This respirator is also cleared by FDA for surgical use. The quality certificate inside the box may display non-medical on it, but that is due to the regulations of origin country. NIOSH approval number: 84A-5411. This comes in a pack of 20 respirators in a box. Packaging is bilingual with English and French. NIOSH website has information regarding the FDA clearance of this model.
| FN-N95-510 is a disposable face mask with 5 layered protection. Made in Ontario, Canada. Rated for medical use. Pack of 10. Large size. Equivalent to product FN-N95-508, but this is slightly larger in size.
| LANSWE Disposable Non-Medical 3 PLY Face Mask is made of superior quality non-woven and meltdown fabric. The mask has a filtration efficiency of atleast 90%. Its elastic ear strap is comfortable for continuous use. It is for non-medical use. Non-Medical use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .4 | .4 | .4 | .2 | .4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 10 in | 9 × 6 × 6 in | 9 × 6 × 6 in | 12 × 6 × 6 in | N/A | 25.4 × 15 × 20 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.